Three rivers football league
League members
- Ardmore
- Davis
- Dickson
- Lone Grove
- Madill
- Marietta
- Pauls Valley
- Plainview
- Sulphur
- Tishomingo

SCORES
WEEK 1
- Plainview @ Sulphur- 4th: 26-6; 5th: 0-8; 6th: Postponed (Weather)
- Madill @ Davis- 4th: 6-14; 5th: 0-28; 6th: 22-13
- Tishomingo @ Pauls Valley- 4th: 0-35; 5th: N/A; 6th: 0-19
- Lone Grove @ Ardmore- 4th: 18-8; 5th: 6-0; 6th: 30-0
- Dickson @ Marietta- 4th: 0-12; 5th: 28-0; 6th: 0-14
- Marietta @ Sulphur- 4th: 13-0; 5th: 6-27; 6th: 6-16
- Davis @ Lone Grove- 4th: 8-0; 5th: 19-0; 6th: 26-7
- Madill @ Pauls Valley- 4th: 14-0; 6th: 34-13
- Plainview @ Ardmore- 4th: 10-0; 5th: 32-0; 6th: 32-0
- Tishomingo @ Dickson- 4th: 0-21; 5th: 0-28
- Madill @ Dickson (5th grade only)- 7-27
- Sulphur @ Davis- 4th: 0-28; 5th: 14-0; 6th: 26-13
- Pauls Valley @ Lone Grove- 4th: 6-0; 6th: 0-13
- Ardmore @ Tishomingo- 4th: 26-0; 6th: 0-6
- Dickson @ Madill- 4th: 0-6 OT; 5th: 19-0; 6th: 14-31
- Marietta @ Plainview- 4th: 14-13; 5th: 0-29; 6th: 8-13
- Sulphur @ Madill- 4th: 15-21; 5th: 19-0; 6th: 19-12
- Davis @ Plainview- 4th: 19-12; 5th: 0-8; 6th: 6-34
- Pauls Valley @ Ardmore- 4th: 12-6; 6th: 10-0
- Lone Grove @ Dickson- 4th: 0-6; 5th: 7-13; 6th: 6-0
- Tishomingo @ Marietta- 4th: 0-32; 6th: 0-35
- Ardmore vs. Marietta (5th only)- 0-6
- Sulphur @ Lone Grove- 4th: 0-20; 5th: 30-0; 6th: 26-6
- Davis @ Pauls Valley- 4th: 22-0; 6th: 26-6
- Ardmore @ Dickson- 4th: 6-7; 5th: 0-22; 6th: 6-28
- Marietta @ Madill- 4th: 0-18; 5th: 19-15; 6th: 0-27
- Plainview @ Tishomingo- 4th: 26-0; 6th: 37-0
- Ardmore @ Sulphur
- Dickson @ Davis
- Pauls Valley @ Plainview
- Lone Grove @ Marietta
- Madill @ Tishomingo